This project is based on a small number of participants, all being internationally recognized experts on a specific field. With little overlap in expertise, the group is self-consistent, each partner bringing the necessary background knowledge
TUIXS is leaded by Dr. Marta Fajardo (coordinator) a young but experienced researcher from Instituto Superior Tecnico in Lisbon (Portugal). She is helped by two other researchers (deputy coordinators) Prof. Janos Hajdu from Uppsala University (Sweden) and Dr. Philippe Zeitoun from Laboratoire d'Optique Appliquée (France). As the final decision making instance, a management board has been set regrouping a researcher from any institution present in TUIXS. Despite the Co-ordinator and the two deputy coordinators, the management board includes Prof. A. L'Huillier from the Lund Laser Center (Lund, Sweden), H. Merdji from Centre d'Étude Atomique (Saclay, France), Dr. Bedrich Rus from Prague Asterix Laser System (Prague, Czech Republic) and Prof. Pedro Velarde-Mayol from Universidad Politecnica de Madrid (Spain).
Here is our organization chart.
First TUIXS general meeting 2'-25th of November, Paris, France.
From the left to the right [rear line] Patricia Toullié, Jean-Pascal
Caumes, Olivier Guillbaud, (?), Bertrand Carré, Pedro Velarde-Mayol,
Tomas Mocek, Anne-Sophie Morlens, Julien Gautier, Anne l'Huillier, Kevin
Cassou [front line] Eduardo Oliva, Philippe Zeitoun, Hamed Merdji, Marta
fajardo (Coordinator), Stéphane Sebban
Although each institution takes care of their own administrative aspects, Patricia Toullier and Cathy Sarrazin from Laboratoire d'Optique Appliquée are the two main contacts for general administrative aspects.
TUIXS is composed by about 15 senior researchers, 5 post-docs, 5 PhD Students, 10 technicians and engineers. These values would change along the TUIXS project duration.
A special attention is paid to the gender issues by promoting, in cases of equal scientific merit, the employment of women researchers.
| Name | Function | Institution | Country | Personal | Update |
| BERGH Magnus | 2006-06-15 | ||||
| CALEMAN Carl | 2006-06-15 | ||||
| CASSOU Kevin | France | 2006-11-13 | |||
| CAUMES Jean-Pascal | 2006-06-15 | ||||
| DE LAZZARI Diego | Instituto Superior Tecnico | 2006-06-20 | |||
| DIAS João | Instituto Superior Tecnico | Portugal | 2006-06-20 | ||
| FAJARDO Marta | Coordinator | Instituto Superior Técnico | Portugal | 2006-06-20 | |
| GARCIA FERNANDEZ Carlos | 2006-06-15 | ||||
| GAUTIER Julien | 2006-06-15 | ||||
| GELEOC Marie | CEA | France | 2007-09-12 | ||
| GEORGIADOU Elisavet | 2006-06-15 | ||||
| GODDET Jean-Philippe | 2006-06-15 | ||||
| GONZALEZ Matthias | Univers. Politécnica de Madrid | 2006-11-10 | |||
| GUILBAUD Olivier | 2006-06-15 | ||||
| HAJDU Janos | Deputy Coordinator | Uppsala University | Sweden | Email | Web site | 2006-06-20 |
| KOS Mayrlène | 2006-06-15 | ||||
| LOPES Nelson | Instituto Superior Tecnico | Portugal | 2006-06-20 | ||
| L'HUILLIER Anne | Principal Investigator | Lund University | Sweden | 2006-06-20 | |
| MERDJI Hamed | Principal Investigator | CEA | France | 2006-06-20 | |
| MOCEK Tomas | 2006-06-15 | ||||
| MORLENS Anne-Sophie | 2006-06-15 | ||||
| OLIVA Eduardo | 2006-06-15 | ||||
| PESTY Pierre | Web designer | France | Email | Web site | 2007-07-30 | |
| ROXANA IOANA Onofrei | 2006-06-15 | ||||
| RUS Bedrich | Principal Investigator | PALS | Czech Republic | 2006-06-20 | |
| S.G DE ABREU Elsa | 2006-06-15 | ||||
| SEBBAN Stéphane | 2006-06-15 | ||||
| SILVA Elsa | Coordination Assistant | Portugal | 2007-06-20 | ||
| TIMNEANU Nicusor | Uppsala University | Sweden | 2006-06-21 | ||
| VELARDE Pedro | Principal Investigator | Univ. Politecnica de Madrid | Spain | 2006-06-20 | |
| ZEITOUN Philippe | Deputy Coordinator | LOA - ARMINES | France | Email | Web site | 2006-06-20 |
A special attention is paid to the gender issues by promoting, in cases of equal scientific merit, the employment of women researchers.